HTML versus XML
Revise as diferencas entre HTML e XML em uma tabela estruturada e depois continue com perguntas de entrevista, testes e comparacoes semelhantes.
Diferenca entre
HTML vs XML - uma comparacao importante de temas que ajudara voce a entender qual e melhor para o seu caso. Confira a comparacao de XML e HTML como perguntas comuns de entrevista.
Diferenca entre HTML e XML
HTML vs XML - uma comparacao importante de temas que ajudara voce a entender qual e melhor para o seu caso. Confira a comparacao de XML e HTML como perguntas comuns de entrevista.
|
HTML
|
XML
|
|---|---|
| HTML is an abbreviation for HyperText Markup Language. | XML stands for eXtensible Markup Language. |
| HTML was designed to display data with focus on how data looks. | XML was designed to be a software and hardware independent tool used to transport and store data, with focus on what data is. |
| HTML is a markup language itself. | XML provides a framework for defining markup languages. |
| HTML is a presentation language. | XML is neither a programming language nor a presentation language. |
| HTML is case insensitive. | XML is case sensitive. |
| HTML is used for designing a web-page to be rendered on the client side. | XML is used basically to transport data between the application and the database. |
| HTML has it's own predefined tags. | While what makes XML flexible is that custom tags can be defined and the tags are invented by the author of the XML document. |
| HTML is not strict if the user does not use the closing tags. | XML makes it mandatory for the user the close each tag that has been used. |
| HTML does not preserve white space. | XML preserves white space. |
| HTML is about displaying data,hence static. | XML is about carrying information,hence dynamic. |
Salvar para revisao
Adicione este item aos favoritos, marque-o como dificil ou coloque-o em um conjunto de revisao.
Faca login para salvar favoritos, perguntas dificeis e conjuntos de revisao.
Diferencas relacionadas
Explore comparacoes semelhantes ligadas a HTML e XML para obter mais contexto e melhorar a preparacao para entrevistas.
Veja as diferencas abaixo
Explore todas as comparacoes disponiveis abaixo ou use a busca acima para filtrar a lista instantaneamente.